
TIPI-TAP
mini
Set of 14 photocards1 random per album+100 XP for the full set
Fans complete the collections: every card photo comes from one of them. Have a card from this set? Add your photo.
mini#618 versions

Collect this version
Its photocard set is on Kep1er's Pocabase sheet: tick your cards, earn XP.
Open the sheet8 items in the box · 7 photocards

mini
Set of 14 photocards1 random per album+100 XP for the full set
Fans complete the collections: every card photo comes from one of them. Have a card from this set? Add your photo.
| Version | Format | What's in the box | Photocards | POB | EAN |
|---|---|---|---|---|---|
| PLVE | cd | Out Box Image Card Photo Cards ×2 (random 2 of 14) Art Photo Cards ×3 (random 3 of 10) Scratch Photo Card ×1 (random 1 of 7) Lyrics | 7 | 8809704430043 | |
| Standard | cd | Sleeve Case ×1 CD-R ×1 Photobook ×80 Lyric Sticker ×1 Folded Poster ×1 Folded Solo Poster ×1 (random 1 of 7) | 1 | Lenticular Photocard : First Press Only (Random 1 out of 7) Folded Poster : First Press Only (1ea) Limited Polaroid : First Press Only (168 Packages Only) | 8809704429931 |
| 6TH MINI ALBUM | cd | — | — | ||
| 6TH MINI ALBUM PLVE | cd | Photocard ×1 (random 1 of 14) | — | — | |
| Connect N Version | cd | Photocard ×1 (random 1 of 7) | — | — | |
| Jewel Case Version | cd | Photocard ×1 (random 1 of 9) | — | — | |
| Lost Version | cd | Photocard ×1 (random 1 of 7) | — | — | |
| USA Limited Edition Kep1er ver. | cd | Photocard ×1 (random 1 of 6) | — | — | |
| USA Limited Edition Yujin ver. | cd | Photocard ×1 (random 1 of 6) | — | — | |
| USA Limited Edition Hikaru ver. | cd | Photocard ×1 (random 1 of 6) | — | — | |
| USA Limited Edition Youngeun Ver. | cd | Photocard ×1 (random 1 of 6) | — | — | |
| USA Limited Edition Dayeon ver. | cd | Photocard ×1 (random 1 of 6) | — | — | |
| USA Limited Edition Xiaoting ver. | cd | Photocard ×1 (random 1 of 6) | — | — | |
| USA Limited Edition Chaehyun ver. | cd | Photocard ×1 (random 1 of 6) | — | — | |
| USA Limited Edition Huening Bahiyyih Ver. | cd | Photocard ×1 (random 1 of 6) | — | — | |
| Love & Seek Version | cd | Photocard ×1 (random 1 of 7) | — | — | |
| Cartes bonus | cd | Bonus photocard · first press only ×1 (random 1 of 14) Bonus photocard · first press only · love & ×1 (random 1 of 7) Bonus photocard · concept card ×1 (random 1 of 7) Bonus photocard · sticker sheet ×1 (random 1 of 3) Bonus photocard · autographed · makestar · winner benefit ×1 (random 1 of 7) Bonus photocard · fansign · makestar ×1 (random 1 of 7) | — | — | |
| Autres cartes | cd | Photocard · jewel case version ×1 (random 1 of 11) Photocard · jewel case version · usa ×1 (random 1 of 2) Photocard · plve version ×1 (random 1 of 2) | — | — |
TIPI-TAP is the 6th mini album by Kep1er. This page gathers every physical edition listed in pocabase: box contents, photocard count, retailer POB and EAN, version by version, so you can pick one without opening ten tabs.
TIPI-TAP holds 5 tracks; the title track is “TIPI-TAP”. The tracklist is the same in every physical edition.
TIPI-TAP comes out in 18 physical editions, among them PLVE, Standard, 6TH MINI ALBUM, 6TH MINI ALBUM PLVE, Connect N Version, and Jewel Case Version. From one version to the next the music does not change: the box contents do. What changes from one version to the next: the photobook, the photocards, the poster, and the stickers.
Across all versions, the box can hold one photobook, 8 photocards, 2 posters, one sticker sheet, one lyric booklet, one disc, and one box. The photocard count runs from 1 to 7 depending on the version. Part of the photocards are drawn at random: two copies of the same album do not give the same cards, which is what keeps trading alive between fans. The thickest photobook runs to 80 pages.
3 POB are listed for this album, across 1 retailer: KPOPHERO Wholesale. For instance, KPOPHERO Wholesale gives Lenticular Photocard : First Press Only (Random 1 out of 7). A POB (preorder benefit) is a bonus given by the retailer during the preorder window, never by the label: it changes from one retailer to the next and is gone afterwards. It is often what decides where to preorder.
These are official editions: bought from an authorised retailer, they count towards the Hanteo and Circle charts, which measure physical sales in South Korea and feed the music show rankings and votes. Out of 18 versions, 2 carry a recorded EAN: this 13-digit barcode names one precise edition, and it is the safest check before buying.
Audience measurement cookies
Our basic audience measurement stores no cookies. With your consent we also load Google Analytics, which stores cookies to show us how the site is used. No advertising, no data resale. You can change your mind at any time from the footer. Learn more